SP-8011/8012
Ningbo, China
10000PCS/Month
L/C, T/T
Food Service Equipment
Stainless Steel 304 or 201
CE/EU
Sp
Electrolysis Polish
0.7or0.8mm
no
176*162*150mm
Carton
Eco-Friendly
Product Description
Description of OVEN PAN
Model | Size | Description | CASE | CBM |
SP-8011055 | 1/1 | 55mm Deep | 10 | 0.061 |
SP-8011090 | 1/1 | 90mm Deep | 10 | 0.085 |
SP-8011140 | 1/1 | 140mm Deep | 10 | 0.109 |
SP-8011190 | 1/1 | 190mm Deep | 10 | 0.131 |
SP-8012055 | 1/2 | 55mm Deep | 20 | 0.056 |
SP-8012090 | 1/2 | 90mm Deep | 20 | 0.079 |
SP-8012140 | 1/2 | 140mm Deep | 10 | 0.06 |
SP-8012190 | 1/2 | 190mm Deep | 10 | 0.068 |
Usage | Restaurant | |||
Thinckness | 0.7 or 0.8mm | |||
Material | StainlessSteel/Aluminum |
All Size Of Pan Could be perforated.
Used for bake bread and biscuit with good heat transference and designed to grip the pan with ease,3000 series material more stable than 1000 serise aluminum.