Product Description
Description of Silicon cover
Model | Description | CASE | CBM |
SP-SEAL-1000C | 1/2size SILICONE cover | 24 | 0.0949 |
SP-SEAL-1120C | 1/2size SILICONE cover | 48 | 0.0958 |
Pan | |||
1001 | 1.2"(32mm)DEEP | 12 | 0.0524 |
1002 | 2.5"(65mm)DEEP | 12 | 0.068 |
1004 | 4.0"(100mm)DEEP | 12 | 0.103 |
1006 | 6.0"(150mm)DEEP | 12 | 0.1185 |
1008 | 8.0"(200mm)DEEP | 12 | 0.1379 |
1121 | 1.2"(32mm)DEEP | 24 | 0.0467 |
1122 | 2.5"(65mm)DEEP | 24 | 0.0599 |
1124 | 4.0"(100mm)DEEP | 24 | 0.1057 |
1126 | 6.0"(150mm)DEEP | 12 | 0.0678 |
1128 | 8.0"(200mm)DEEP | 12 | 0.0792 |
Usage | Restaurant | ||
Material | StainlessSteel/ |
All Size Of Pan Could be perforated.
Used for bake bread and biscuit with good heat transference and designed to grip the pan with ease,3000 series material more stable than 1000 serise aluminum.